Ko te ine kounga wai i runga i te papapae maha
1. Ka taea e ia te ine i te pX/pH, ORP, te kawe, TDS, salinity, Resistivity, te hāora rewa, te waiwai me te mahana.
2. Ka tangohia e ia te whakaaturanga LCD me te atanga mahi Hainamana.
3. He utu ā-ringa/aunoa te pāmahana.
4. Ka whakarato kore hāora me te whakatikatika tauine katoa.
5. Ina ine te mita i te kawe, ka taea e ia te huri aunoa i te auau hei whakapumau i te tika o te ine.
6. He mahi tiaki rahunga mana.
Tauira | DZS-706 | |
Awhe | pH/pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Te kawe | 0.000μS/cm~199.9mS/cm
| |
Te ātete | 0.00Ω.cm~20.00MΩ.cm | |
TDS | 0.000 mg/L~100g/L | |
Te tote | (0.0~8.00)% | |
Kukū hāora memeha | (0.00~19.99)mg/L | |
Ko te hauhautanga kua memeha | (0.0~199.9)% | |
Te wa whakautu | ≤45s(90% whakautu i te 20℃) | |
Katote | (0~19990), wae: ug/L,mg/L,g/L,mol/L,mmol/L | |
Te pāmahana | (-5.0~105.0)°C | |
Whakatau | pH/pX | 0.01 |
ORP | 0.1mv | |
Te kawe | 0.001μS/cm | |
Te ātete | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
KAUPAPA TANGATA | 0.1% | |
Te pāmahana | 0.1°C | |
Tika | pH/pX | ±0.01ph±1 moka |
ORP | ±0.1%FS | |
Cond | ±0.1%FS | |
Te ātete | ±0.1%FS | |
TDS | ±0.1%FS | |
Te tote | ±0.2% | |
DO | ± 0.3mg / L | |
KAUPAPA TANGATA | ±10.0%FS | |
Te pāmahana | ±0.3°C±1 bit | |
Temp utunga | pH Aunoa: (0.0 ~ 100.0) ° C Te kawe: (0.0~100.0)°C hāora memeha :(0.0~40.0)°C
| |
Kore whitiwhiti Tauine katoa | Ae | |
Te ra rokiroki | 2200 huinga raraunga | |
Tiro, muku & tā | Ae | |
Whakaatu | LCD | |
Atanga korero | USB | |
Mana | DC(9V DC,800mA, roto-pai me waho-kino) | |
Ahu(mm);taumaha(kg) | 280*215*93; 1 | |
whirihoranga paerewa | DJS-1C konukawata pango kawehiko hiko;E-201-C PH irahiko huinga;DO-958-S rangahau;T-818-B-6 ATC tirotiro;Paerewa paerewa |
Tuhia to korero ki konei ka tukuna mai ki a matou