Koiora Binocular Microscope
1 tauira matarohia tuku iho, roa
2 anti-koriri, pūnaha whatu anti-kohu
3 te kanapa teitei, te roa o te ora, te iti o te mana o te rama rama matao
4 He kanapa teitei, he punaha rama aspheric
Ingoa | Whakatakotoranga | B203 |
Kaihautū | Y | |
kanohi kanohi | 10 × te nui o te tirohanga, te kanohi teitei te mata papatahi | Y |
16 × kanohi parae papatahi | ○ | |
Te arotahi kaupapa | Whāinga Achromatic: 4 ×, 10 ×, 40 × × (S), 100 × × (S, Hinu) | Y |
Whāinga achromatic āpure papatahi: 4 ×, 10 ×, 40 × × (S), 100 × × (S, Hinu) | ||
ngongo tirohanga | Roopu Monocular | |
Rōpū kanohi, 30 ° honga, 360 ° hurihanga | Y | |
E toru nga roopu kanohi, 30 ° titaha, 360 ° hurihanga | ○ | |
kaitahuri | Te tuunga o roto o te kaitahuri wha-poka | Y |
Pūnaha arotahi | Te arotahi coaxial nui, te whakatikatika taratara me te whakatikatika rapa, me te aro ki te taputapu tepe o runga | Y |
Tauranga | Te atamira nekehanga miihini, te kiriata me te taputapu aukati, te tauine 0.1mm | Y |
Kaipupuri | Ka taea te hiki i te condenser Abbe, NA1.25, me te pae marama rereke | Y |
Pūnaha rama | 3W-LED puna marama makariri aspheric | Y |
6V / 20W rama halogen
| ○ | |
Mara pouri | E tika ana ki te whakamaroke i te tirohanga mara pouri | ○ |
Polarizer | Polarizer, tātari | ○ |
Rōpū whakaata | Te whakaata papatahi, kopikopiko te taha-rua | ○ |
Atanga kamera | 1 × ngongo kāmera (mō te kāmera mamati) | ○ |
0.5 × ngongo kamera (mo te punaha kamera) | ○ | |
Pūnaha matihiko | He kamera matihiko me te taputapu kamera matihiko | ○ |
Tuhia to korero ki konei ka tukuna mai ki a matou