Whakaatu Mamati brix refractometer
1 Mahi utu pāmahana aunoa.
2 He kaha te pākahiko, he iti te kohi hiko, he mahi kati aunoa me te kore mahi mo te 2 meneti.
3 Taupū Refactive/bracity tahuri.
4 Karekau he wahanga neke, he nui te tairongo, he whanui ahorangi hihiko.
5 He iti te rahi o nga tauira me nga reagents, he tere te tātari.
Model | AMSZ | AMSZ-J |
Te awhe ine | 0.0 -55% Brix | 0.0 -55% Brix |
Uara wehenga | 0.1Brix/0.1°C | 0.5Brix/0.1°C |
Tikanga | ±0.2Brix/1°C | ±0.5Brix/1°C |
Whakamahia te taiao | 10-80 ℃ | 10-40°C |
Te utu mo te pāmahana | / | 10-80°C |
Rahi tauira | ≥0.2ml(3-5) taka | ≥0.2ml(3-5) taka |
Mte wa ngawari | ≈3S | ≈3S |
Ptuku ower | 2 pākahiko kawakore AAA (No. 7) | 2 pākahiko kawakore AAA (No. 7) |
Pūhiko Ora | ≈2000 wa | ≈2000 wa |
Kao. | ingoa hua | Te nui |
1 | Mamati Brix Meter | 1 |
2 | Pūhiko kawakore AAA (rahi 7) | 2 |
3 | Mā-tau | 1 |
4 | Tiwhikete o te rite | 1 |
5 | Te kakahu mohiti | 2 |
6 | Papa rapa parewai | 1 |
7 | Piriwiri Phillips | 1 |
8 | Kore ira tohu wai | 1 |
9 | Dropper | 2 |
10 | Whakawhitihia nga mahunga paraharaha paraharaha mirimiri M1.9*5 | 4 |
Tuhia to korero ki konei ka tukuna mai ki a matou