Inenga whakaahua mura ahi
● 7- inihi tae pa- mata
● I mua i te kowhiringa o nga rahi mura
● He taputapu tiaki mura
● Te huri awhe ine
● Wae kuhunga ka taea te kowhiri
● Atanga kaiwhakamahi reo maha
● Air compressor whakarato
● Aratau Mahi: 7- inihi tae pa- mata
● Uara whakaatu: Uara kukū
● Awhe Raraunga: 0000~9999
● Ka taea te whakamatautau: K, Na
● Te maha o te hongere: 2
● Awhe ppm: K 0-100, NA 0-160
LOD ppm: K 0.01, Na 0.01
● Hapa Raina: K 0.195, Na 0.69
● Wā Whakautu:<8s<br /> ● Tauira tangohanga:<6ml>● Pūmautanga:<3% neke atu i te 15s i te wa e wawata tonu ana.
● Tukurua:<3% whakarea o te rereketanga mo nga tauira karapīpiti e 7
● Wāhi: LPG
● Mana: AC220V±22V 50Hz±1Hz,250W
● Rahi tarapi: 570mmX530mmX400mm 0.12M 18kg
FP6450 | FP6440 | FP6431 | FP6430 | FP6410 | FP640 | ||
Aratau mahi | 7- inihi tae pa- mata | ||||||
Whakaatu uara | Uara kukū | Mana whatu | |||||
Awhe raraunga | 0.000~999.9 | 000.0~999.9 | 0000~9999 | ||||
Ka taea te whakamatautau | K, Na, Li, Te kaha | K, Na, Li, Ca | K, Na, Ca | K, Na, Li | K, Na | K, Na | |
Te maha o te hongere. | 5 | 4 | 3 | 2 | |||
Awhe ppm | K | 0-100 | |||||
Na | 0-160 | ||||||
Li | 0-100 | 〇 | 0-100 | 〇 | 〇 | ||
Ca | 0-1000 | 0-1000 | 〇 | 〇 | 〇 | ||
Ba | 0-3000 | 〇 | 〇 | 〇 | 〇 | 〇 | |
LOD ppm | K | 0.01 | |||||
Na | 0.01 | ||||||
Li | 0.1 | 〇 | 0.1 | 〇 | 〇 | ||
Ca | 2 | 2 | 〇 | 〇 | 〇 | ||
Ba | 6 | 〇 | 〇 | 〇 | 〇 | 〇 | |
Rarangi hapa | K | 0.195 | |||||
Na | 0.69 | ||||||
Li | 0.15 | 〇 | 0.15 | 〇 | 〇 | ||
Ca | 3 | 3 | 〇 | 〇 | 〇 | ||
Ba | 9 | 〇 | 〇 | 〇 | 〇 | 〇 | |
Te wa whakautu | <8s | ||||||
Te tango tauira | <6ml/min | ||||||
Te pumau | <3% neke atu i te 15s i te wa e wawata tonu ana. | ||||||
Reproducibility | <3% whakarea o te rereketanga mo nga tauira karapīpiti e 7 | ||||||
Kauwhata Ānau | Whakaatu | 〇 | 〇 | ||||
Pūreretā | Kōwhiringa pūreretā waiariki hanga-i roto | 〇 | |||||
ME | USB | 〇 | |||||
wahie | LPG | ||||||
Mana | AC220V±22V 50Hz±1Hz,250W | ||||||
Rahi kete | 570mmX530mmX400mm 0.12M3 18kg |
Tuhia to korero ki konei ka tukuna mai ki a matou