Mamati Hurihuri Viscometer
1. Awhe ine: 10 mPa•s~100000 mPa•s
2. Porowhita: Nama1~No.4, e wha katoa nga poroporo
3. Te tere hurihuri: 6 RPM, 12 RPM, 30 RPM, me te 60 RPM
4. Te ine tika: ±1% (F•S)
5. Tuku hiko: AC 220 V±10%, 50 Hz±10%
6. Taiao mahi: Ambient temp.: 5 ℃~35 ℃, Relative haumākū: ≤ 80%
1. HWY-10 Te kaukau wai rere
2. Tauira kapu papa-rua
3. No.0 miro
4.Small tauira urutau
Kao. | Tūemi | Waeine | Qty | Nga korero |
1 | Waeine matua o NDJ-5S viscometer hurihanga | Tautuhi | 1 | |
2 | Nama1~No.4 miro | Piha | 1 mo ia | |
3 | Te uhi whakamarumaru | Piha | 1 | |
4 | Tū poupou | Piha | 1 | |
5 | Te turanga (tae atu ki nga wahanga e rua o nga raka whakatikatika taumata) | takirua | 1 | |
6 | Te pupuri i te poroporo | Piha | 1 | |
7 | Pūurutau hiko | Piha | 1 | |
8 | Pūreretā(tae atu ki te taura hono me te waea hiko) | Tautuhi | 1 | Kōwhiringa |
9 | Ko te pouaka konumohe konumohe (tae atu ki te upoko taputapu, te miro, te pupuri i te poroporo, me era atu) | Piha | 1 |
(1) HWY-10 Circulation Tonu Temperature Water Pati 1 huinga
(2) Ko te kapu tauira papa-rua motuhake hei hiahia mo te kaihoko
(3) No.0 miro(uruuru pokey iti)
(4) Tauira urutau iti
(5) Pūreretā
(1) Mahinga Mahi 1 wahi
(2) Tiwhikete Kounga 1 wahi
(3) Whakatikatika 1 wahi
1. Awhe ine: | 10 mPa•s~100000 mPa•s |
2. Āmio: | Nama1~No.4, e wha katoa nga poroporo |
3. Tere hurihanga: | 6 RPM, 12 RPM, 30 RPM, me te 60 RPM |
4. Te ine tika: | ±1% (F•S) |
5. Tuku hiko: | AC 220 V ± 10%, 50 Hz ± 10%Ka taea ranei te whakarite ngaohiko |
6. Te taiao mahi: | Te mahana ambient.: 5 ℃~35 ℃, Te haumākū pātahi: ≤ 80% |
Tuhia to korero ki konei ka tukuna mai ki a matou