Gentier 48E miihini PCR mo te wa tuturu
Tauira | Gentier48E |
Paraka wera | |
Te kaha tauira(puna) | 48 |
Rōrahi tauhohenga | 5-100ul |
Ka paus | 0.2ml ngongo 8-strip, 0.2ml PCR ngongo kotahi(Optical flat cap. Clear tube) |
Awhe pāmahana | 0℃-100℃ |
Pūnaha whakawera/ whakamatao | Peltier |
Te tere whakawera Max | 8.0℃/hekona |
Te utu whakawera toharite | 6.0℃/hekona |
Te reiti whakamahana teitei | 5.5℃/hekona |
Te reiti whakamahana toharite | 4.0 ℃/hekona |
Te tika o te pāmahana | ±0.1℃ |
Te ōritetanga o te pāmahana | ±0.1℃ |
Awhe rōnaki | 1 ℃-40 ℃ |
Poraka rōnaki | 8 rarangi |
Kawa whakamahana motuhake | Rōnaki PCR, Roa PCR, Paa Raro PCR |
Upi wera | |
Awhe pāmahana | Te pāmahana rūma-110 ℃ |
Pūnaha whatu | |
Puna Whakaoho | 4LED |
Kaitirotiro | Waohiko whakaahua |
Te waahi rapunga | Te whakaongaonga me te karapa mai i te taha taha |
Tikanga rapu | E 4 nga hongere e matawai ana i te wa kotahi, kaore he paanga o te taha |
Te wa rapunga | 2 hekona mo nga puna 48 mo nga hongere katoa |
Te awhe o nga roangaru whakakorikori/tuku (nm) | 1.465/510(FAM,SYBR Green I,SYTO9,Eva Kākāriki,LC Kākāriki) 2.527/563(HEX,VIC,TET,JOE) 3.580/616(ROX,Texas Whero) 4.632/664 (W5) |
Probe Taqman Probe,Molecular beacons probe, toroa kopiona | |
Whakamaha | Tae atu ki te 4 nga whaainga |
Rarangi Rarangi | r≥0.990 |
Te Awhe Hihiko Tirohanga | Ka taea te whakarite |
Mahi | |
Tauira Linearity | /r/≥0.999 |
Tauira tukurua | Uara Ct CV≤0.5% |
Tauira Awhe hihiri | 1-1010kape |
Nga Mahi Pūmanawa | |
Aratau Raraunga Raraunga | Te tātaritanga tohu, te ine tino, te ine whanaunga, te momo momo tātaritanga, tātari ira mutunga, tātari ānau rewa, Resolution High Resolution |
Aratau Mana | 7pa mata 2. PC mana tika 3.Mana WLAN(ka taea e tetahi PC te whakahaere max 10 unis, ka taea te whakahaere te taputapulna tetahi PC kei te WLAN) |
Rokiroki Raraunga | Tukuna ake me te tango mai ma te kopae USB, 1000 nga hua ka taea te penapena i roto i te miihini |
Te parenga kore hiko | Ka tiimata aunoa nga whakamatautau i muri i te tuku hiko, kaua e tatari ki te rorohiko rorohiko |
Whakaritea te Ripoata | Kua rahuihia nga temepara, ka taea te whakarite te ripoata |
Whakahaere Whakahaere | Ka taea e te Kaiwhakahaere te whakarite tepe mahi mo nga kaiwhakamahi |
Whakahaere Hapa | Ripoata hapa me te tātaritanga, tohutohu otinga |
hononga LIS | CSV, Excel, TXT putanga raraunga whakatakotoranga, tuwhera tauranga mo te hononga LIS |
Ko etahi atu | |
Pūnaha whakahaere PC | Win7, Win 10 |
Tauranga Whakawhitiwhiti | 1 ethernet me te 2 USB |
Taa Waewae(WxDxH) | 260mmX400mmX260mm |
Taumaha | 11kg |
Te whakamahi hiko | AC100 ki te 125V/200ki te 240V(50/60HZ) |
Kohi hiko | 600VA |
Te taiao mahi | Te pāmahana: 10 ℃ ~ 30 ℃ Haumākū: 20% ~ 85% |
Tuhia to korero ki konei ka tukuna mai ki a matou