Gentier 96 miihini PCR mo te wa tuturu
Tauira | Gentier96E | Gentier96S | Gentier96R | Gentier96C | |
Paraka wera | |||||
Te kaha tauira(puna) | 96 | ||||
Rōrahi tauhohenga | 0-100ul | ||||
Ka pau | 0.2ml 96-WELL pereti(kore remu)0.2ml ngongo 8-pupuhi, 0.2ml PCR ngongo kotahi(Potae papatahi. Maama, hukapapa, ngongo ma) | ||||
Awhe pāmahana | 0°C-100°C | ||||
Pūnaha whakawera/ whakamatao | Peltier | ||||
Te tere whakawera Max | 6.1°C/sec | ||||
Te utu whakawera toharite | 4.5°C/sec | ||||
Te reiti whakamahana teitei | 5.0°C/sec | ||||
Te reiti whakamahana toharite | 2.8°C/sec | ||||
Te tika o te pāmahana | ±0.1°C | ||||
Te ōritetanga o te pāmahana | ±0.1°C | ||||
Awhe rōnaki | 1°C-40°C | N/A | 1°C-40°C | N/A | |
Poraka rōnaki | 12 rarangi | 12 rarangi | 8 rarangi | ||
Kawa whakamahana motuhake | Rōnaki PCR, Roa PCR, Paa Raro PCR | PCR roa, Paa Raro PCR | Rōnaki PCR, Roa PCR, Paa Raro PCR | PCR Roa, Paa Raro PCR | |
Upi wera | |||||
Awhe pāmahana | Te pāmahana rūma-110°C | ||||
Pūnaha whatu | |||||
Puna Whakaoho | 6LED | 4LED | |||
Kaitirotiro | Waohiko whakaahua | ||||
Te waahi rapunga | Te whakahihiri me te matawai kei runga | ||||
Tikanga rapu | E 6 nga hongere e matawai ana i te wa ano, kaore he paanga o te taha | ||||
Te wa rapunga | 7 hekona mo nga puna 96 mo nga hongere katoa | ||||
Te awhe o nga roangaru whakakorikori/tuku (nm) | 1. 465/510(FAM,SYBR Green I,SYTO9,Eva Green,LC Green) 2. 527/563(HEX,VIC,TET,JOE) 3. 580/616(ROX,Texas Whero) 4. 632/664 (W5) 5.680/730(Alexa Fluor680) 6.465/616(FRET) | 1. 465/510(FAM,SYBR Green I,SYTO9,Eva Green,LC Green) 2. 527/563(HEX,VIC,TET,JOE) 3. 580/616(ROX,Texas Whero) 4. 632/664 (W5) | |||
Probe Taqman Probe,Molecular beacons probe,scorpion probe,FRET | Taqman Probe,Molecular beacons probe, scorpion probe, | ||||
Whakamaha | Tae atu ki te 6 nga whaainga | Tae atu ki te 4 nga whaainga | |||
Rarangi Rarangi | r≥0.990 | ||||
Te Awhe Hihiko Tirohanga | Ka taea te whakarite | ||||
Mahi | |||||
Tauira Linearity | /r/≥0.999 | ||||
Tauira tukurua | Ct uara CV≤0.5% | ||||
Tauira Awhe hihiri | 1-1010 | ||||
Nga Mahi Pūmanawa | |||||
Aratau Raraunga Raraunga | Te tātaritanga tohu, Te ine tino, Te inenga Paanga, Te Whakaraupapa-a-ira, Te Waenga Whakamutunga, Te Taatari Mahinga Whakarewa, Te Whakarewa Teitei | ||||
Aratau Mana | 10.4 mata pa PC mana tika Mana WLAN(kotahi PC ka taea te whakahaere max 10 waeine, ka taea te whakahaere taputapu e tetahi PC i roto i te WLAN) | ||||
Tauira Kaituku | Whakamoemiti Mata Paa | ||||
Rokiroki Raraunga | Tukuna ake me te tango mai ma te kopae USB, 1000 nga hua ka taea te penapena i roto i te miihini | ||||
Te parenga kore hiko | Ka tiimata aunoa nga whakamatautau i muri i te tuku hiko, kaua e tatari ki te rorohiko rorohiko | ||||
Whakaritea te Ripoata | Kua rahuihia nga temepara, ka taea te whakarite te ripoata | ||||
Whakahaere Whakahaere | Ka taea e te Kaiwhakahaere te whakarite tepe mahi mo nga kaiwhakamahi | ||||
Waka Raka | Ka kitea aunoatia te raka waka | ||||
Whakahaere Hapa | Ripoata hapa me te tātaritanga, tohutohu otinga | ||||
hononga LIS | CSV, Excel, TXT putanga raraunga whakatakotoranga, tuwhera tauranga mo te hononga LIS | ||||
Ko etahi atu | |||||
Pūnaha whakahaere PC | Win7, Win 10 | ||||
Tauranga Whakawhitiwhiti | 1 ethernet me te 3 USB | ||||
Tapuwae (WxDxH) | 355mmX480mmX485mm | ||||
Taumaha | 30kg | ||||
Te whakamahi hiko | AC100 ki te 125V/200ki te 240V(50/60HZ) | ||||
Kohi hiko | 900VA | ||||
Te taiao mahi | Te pāmahana:10°C~30°CHaumākū:20%~85% |
Tuhia to korero ki konei ka tukuna mai ki a matou