He iti te tere i roto i te pouaka pouaka pouaka pouaka
Taipitopito Hua
Tohu Hua
tere teitei: | 5000r/min | RCF teitei: | 4420×g |
rōrahi mōrahi: | 4×180ml | awhe pāmahana: | -20°C~40°C |
matawā: | 1~99h/59min | haruru: | ≤56dBA |
inenga: | 570×600×340 | taimaha kupenga: | 68 KG |
tere tika: | ± 20r / min | tuku hiko: | AC 220V 50HZ 10A |
Te Tikanga o te Pamahana: | ±1°C | | |
Rotoru | Te tere tere rpm | Te nui o te rōrahi ml | Taumaha RCF ×g |
Piu rotor putorino maha | 5000 | Ka taurite mo te kaipupuri me te whata ngongo e whai ake nei |
4×50ml | 4420 |
4×100ml | 4420 |
Piu rotor | 4000 | 4×180ml | 2580 |
Piu rotor | 4000 | 4×4×10/85/2ml ngongo kohinga toto | 2580 |
4×6×8/5/2ml ngongo kohinga toto | 2580 |
Rotoru pumau | 5000 | 30×15ml | 3830 |
Rotoru pumau | 5000 | 6×15ml/6X10ml | 2540 |
Rotoru pumau | 5000 | 12×15ml | 3080 |
Rotoru pumau | 5000 | 24×15ml | 3500 |
Rotoru pumau | 5000 | 6×100ml | 2970 |
Tōmua: Tere iti PRP Centrifuge Panuku: Mīhini Marara auau