Paa whakaatu homogenizer ultrasonic
TAUIRA | NB-IID | ||||
Auautanga | 20-25KHz | ||||
Mana | 950W | ||||
Pikitia (Ø) | Ø6 | ||||
Aki Kōwhiringa (Ø) | 2,3,10,15 | ||||
Te Kaha Kuru | 0.5-600ml | ||||
Tauwehenga mahi (%) | 0.1-99.9% | ||||
Whakawhiwhinga | 220/110V 50Hz/60Hz | ||||
Ngā āhuatanga | Te whakamahi i te mana PWM ka taea te whakarite.tawhā. | whakawhiti Pūmautanga.Ka taea | toa hiko |
50 | tuku.Whakamātautau huinga hiko |
Te Rahi me te Taumaha o te tahuhu hiko | 400*280*220mm;12.2 Kg | ||||
Taumaha Anga Matua | 14.3kg | ||||
Wahi korero Rahi me te taumaha | 275*250*480mm),8.04 Kg | ||||
Rahi Tarapi | 534*295*435mm |
Tuhia to korero ki konei ka tukuna mai ki a matou