Pump Peristaltic Tere-Taupe
Ka whakaatuhia e te LCD te tere hurihuri me te aratau mahi.
Papapātuhi membrane.
Te ahunga whakahuri, te tiimata / whakamutu te mana me te tere tere.
Aratau tuku wa: ka tukuna aunoa ma te whakarite i te roanga mo ia horopeta, te wa takamuri i waenga i nga pota me te maha o nga huringa.
0.5% teitei te mana tere hurihuri me te 0.1 rpm taumira tere ina ko te tere i waenga i te 0-100 rpm, 1 rpm te whakatau tere ina ko te tere i waenga i te 100-600 rpm.
Ka taea e te tohu taumata arorau o waho te whakahaere i te tiimata/mutu, te ahunga me te tuku mahi;Ka taea e te tohu tairitenga o waho te whakatika i te tere hurihuri.Ko te tohu he mea motuhake.
Ma te atanga RS485 MODBUS, ngawari ki te korero me te taputapu o waho.
Ko te hanganga wehe-rua o roto;Ko te papa taiawhio me te paninga rite e hanga ana i te papu puehu-tohu me te makuku.
Ko te ahua pokanoa anti-electromagnetic, whanui ngaohiko whakauru mo te taiao hiko uaua.
He kowiri tira, he ngawari ki te horoi, he atete ki te pirau o te waikawa, te alkali, te konutai me nga whakarewa pararopi.
Awhe rere: 0.00011-720 mL / min
Awhe tere: 0.1-150 rpm
Taumira tere: 0.1-100 rpm, 0.1 rpm taumira;100-150 rpm, 1 rpm taumira
Te tika o te tere: 0.5%
Te tuku hiko: AC 220V ± 10% 50Hz / 60Hz;AC 110V ± 10% 50Hz/60Hz
Te whakapau hiko:<40W
Tohu mana taumata arorau o waho: 5V, 12V (paerewa), 24V (he whiriwhiri).
Tohu mana tairitenga o waho: 0-5V (paerewa);0-10V, 4-20mA (kōwhiringa)
Atanga korero: RS485 MODBUS
Tikanga mahi: Te pāmahana 0 ~ 40 ° C;Te haumākū pātahi<80%<br /> tohu IP: IP31
Ahu (L x W x H): 226 x 150 x 238 mm (8.90 x 5.91 x 9.37 inihi)
Taumaha: 4.7 kg (10.4 lbs)
Momo puku | Mahunga papu | Ch | Rahi ngongo (mm) | Rere rere mo ia hongere (mL/mene) |
BT100S (304SS take) | DG6-1 (6roera) | 1 | Taiepa:0.8-1, ID:≤3.17 | 0.0001-49 |
DG10-1 (10roera) | 1 | Taiepa:0.8-1, ID:≤3.17 | 0.0001-41 | |
DG6-2 (6roera) | 2 | Taiepa:0.8-1, ID:≤3.17 | 0.0001-49 | |
DG10-2 (10roera) | 2 | Taiepa:0.8-1, ID:≤3.17 | 0.0001-41 | |
DG6-4 (6roera) | 4 | Taiepa:0.8-1, ID:≤3.17 | 0.0001-49 | |
DG10-4 (10roera) | 4 | Taiepa:0.8-1, ID:≤3.17 | 0.0001-41 | |
DT10-18 | 1 | 13# 14# , Taiepa: 0.8-1, ID:≤3.17 | 0.0002-82 | |
DT10-28 | 2 | 13# 14# , Taiepa: 0.8-1, ID:≤3.17 | 0.0002-82 | |
DT10-48 | 4 | 13# 14# , Taiepa: 0.8-1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
2 x YZ15 | 2 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
2 x YZ25 | 2 | 15# 24# | 0.16-420 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.16-720 | |
2 x YT15 | 2 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
2 x YT25 | 2 | 15# 24# 35# 36#
| 0.16-720 |