Te whakahoroa mamaoa aunoa poutū
• Te kounga teitei o nga mea kowiri tira katoa
• Hanganga whakatuwhera tere te whakamaori a Handwheel
• Tutaki haumaru
• Ko te hurihanga aunoa e whakahaeretia ana e te rorohiko he whakarite kaupapa whakahoromata
• Me te punaha whakamaroke
• whakaatu LCD mana mahi, pa ki taviri
• Mahi tiaki aunoa mo te nui o te pāmahana me te pehanga nui
• Ko te punaha tohanga o roto o te houra e kore e tuku i te mamaoa, he ma, he maroke te taiao
• hiri whakawhänui whaiaro
• Mana tiaki tapahi wai
• Ka whakamaumahara a Buzzer ki te kati aunoa i te mutunga o te whakahoromata
• He mea whakakikoruatia ki te kete mata kowiri tira-rua
Momo | LS-35HG | LS-50HG | LS-75HG | LS-100HG |
Tawhā Hangarau | ||||
Te kaha o te ruuma whakahoromata | 35 φ318×450mm | 50L φ340×550mm | 75 φ400×600mm | 100L φ440×650mm |
Te ahotea o te mahi | 0.22Mpa | |||
Te pāmahana mahi kua tohua | 134°C | |||
Max Te pehanga mahi | 0.23Mpa | |||
Te tauritenga wera | ≤±1°C | |||
Te awhe whiriwhiri taima | 0-99min/0-99hour59min | |||
Te awhe whiriwhiri pāmahana | 0-134°C | |||
Ngaohiko hiko / tuku | 2.5KW/AC220V 50HZ | 3KW/AC220V 50HZ | 4.5KW/AC220V 50HZ | |
Ahu (mm) | 600×410×1030 | 650×410×1140 | 690×470×1140 | 730×510×1270 |
Rōrahi tuku(mm) | 730×500×1170 | 730×500×1290 | 760×550×1290 | 820×600×1380 |
Te taumaha kerekere / taumaha kupenga | 96Kg/77Kg | 102Kg/83Kg | 120Kg/98Kg | 135Kg/110Kg |
Tuhia to korero ki konei ka tukuna mai ki a matou